Best Advertising Agencies Stocks 2026
Omnicom Group Inc. is the top company in advertising agencies industry by market capitalisation. It is followed by The Interpublic Group of Companies, Inc., WPP plc, Magnite, Inc.
Advertising Agencies stocks ranked by Market Cap
| $81.76 | -5.03% | 483.86M | 22.43B | 3.55M | ||
| $24.57 | -1.96% | 8.20B | 8.93B | 6.17M | ||
| $24.07 | -2.83% | 44.67M | 5.19B | 519.44K | ||
| $24.88 | +8.69% | 589.58M | 3.56B | 3.13M | ||
| $90.78 | +3.12% | 12.52M | 2.20B | 198.88K | ||
| $8.80 | +2.86% | 143.75M | 2.18B | 2.28M | ||
| $56.69 | +2.62% | 84.50M | 2.09B | 548.71K | ||
| $10.34 | 0.00% | 1.46B | 1.74B | 3.07M | ||
| $2.36 | -0.42% | 230.39M | 1.20B | 3.63M | ||
| $19.21 | +1.43% | 71.83M | 1.10B | 571.54K | ||
| $23.78 | +4.16% | 45.48M | 1.09B | 290.87K | ||
| $5.04 | 0.00% | 0 | 997.51M | 47.60K | ||
| $13.13 | +5.97% | 90.49M | 970.62M | 768.34K | ||
| $18.30 | +5.11% | 25.71M | 919.47M | 417.25K | ||
| $1.64 | +0.31% | 446.37M | 866.27M | 715.51K | ||
| $9.85 | +2.60% | 59.78M | 548.85M | 411.29K | ||
| $31.92 | -2.18% | 4.95M | 424.39M | 656.58K | ||
| $13.80 | +0.73% | 13.82M | 416.96M | 186.93K | ||
| $2.72 | +2.64% | 50.45M | 414.62M | 204.83K | ||
| $2.51 | -0.79% | 58.65M | 235.39M | 480.93K | ||
| $5.69 | +0.53% | 4.56M | 94.67M | 60.63K | ||
| $3.12 | -3.41% | 2.36M | 93.02M | 680.59K | ||
| $1.76 | 0.00% | 709.70K | 77.97M | 38.45K | ||
| $6.23 | -0.80% | 3.01M | 64.04M | 129.14K | ||
| $1.30 | -2.26% | 8.11M | 63.84M | 312.74K | ||
| $4.76 | -1.35% | 26.08M | 59.84M | 1.06M | ||
| $1.10 | +5.67% | 1.10M | 54.41M | 19.38K | ||
| $1.77 | 0.00% | 437.50K | 52.69M | 32.14M | ||
| $0.25 | 0.00% | 17.21M | 47.67M | 122.58K | ||
| $4.55 | -6.95% | 23.66M | 42.82M | 622.03K | ||
| $0.02 | 0.00% | 75.00K | 33.56M | 5.62M | ||
| $1.73 | +1.76% | 673.30K | 32.25M | 99.99K | ||
| $4.24 | -0.93% | 7.91M | 31.46M | 104.09K | ||
| $3.72 | 0.00% | 2.68M | 21.61M | 5.19M | ||
| $5.39 | +2.28% | 2.27M | 20.92M | 7.71K | ||
| $3.96 | +1.35% | 459.70K | 7.03M | 8.34K | ||
| $0.00 | -33.33% | 999.90K | 6.17M | 138.22K | ||
| $0.93 | +2.20% | 1.87M | 5.16M | 8.39M | ||
| $1.29 | +1.57% | 571.30K | 4.73M | 159.64K | ||
| $0.16 | +36.52% | 156.73M | 3.49M | 218.90K | ||
| $4.52 | -0.22% | 5.19M | 1.58M | 7.77M | ||
| $1.91 | -2.05% | 1.41M | 1.41M | 2.62M | ||
| $3.13 | +2.79% | 4.18M | 1.10M | 482.40K | ||
| $0.47 | -3.34% | 20.39M | 615.58K | 5.59M | ||
| $0.28 | -9.84% | 57.61M | 433.03K | 1.09M | ||
Rows per page:
1-45 of 45
About the Advertising Agencies industry
The advertising agencies industry includes publicly traded companies that operate primarily in the advertising agencies sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.