Best Agricultural - Machinery Stocks 2026
Caterpillar Inc. is the top company in agricultural - machinery industry by market capitalisation. It is followed by Deere & Company, PACCAR Inc, CNH Industrial N.V.
Agricultural - Machinery stocks ranked by Market Cap
| $792.28 | +1.68% | 241.63M | 364.95B | 2.89M | ||
| $698.37 | +3.30% | 202.49M | 188.52B | 1.31M | ||
| $122.13 | -0.26% | 320.36M | 64.28B | 2.79M | ||
| $13.65 | +9.20% | 5.36B | 16.93B | 12.18M | ||
| $152.89 | +3.53% | 51.01M | 9.44B | 721.67K | ||
| $126.69 | +3.57% | 236.08M | 8.87B | 728.70K | ||
| $61.81 | +4.25% | 108.67M | 7.06B | 952.51K | ||
| $63.90 | -1.99% | 124.94M | 3.12B | 959.08K | ||
| $171.31 | +4.39% | 14.90M | 2.08B | 88.41K | ||
| $120.11 | +4.61% | 17.88M | 1.22B | 128.04K | ||
| $42.32 | +2.77% | 25.75M | 973.05M | 178.79K | ||
| $20.22 | +6.65% | 33.22M | 726.09M | 278.87K | ||
| $33.44 | +1.89% | 10.46M | 594.91M | 77.27K | ||
| $14.22 | +11.35% | 103.48M | 579.28M | 458.93K | ||
| $17.54 | +1.62% | 30.11M | 505.72M | 319.16K | ||
| $7.61 | +2.70% | 78.41M | 491.17M | 526.98K | ||
| $0.17 | 0.00% | 74.44M | 109.04M | 1.96M | ||
| $1.71 | 0.00% | 2.47M | 95.02M | 13.57K | ||
| $25.00 | +10.42% | 1.14M | 53.73M | 24.63K | ||
| $3.02 | -2.58% | 26.42M | 30.91M | 448.13K | ||
| $3.00 | +3.81% | 2.89M | 15.60M | 55.43K | ||
| $1.01 | +7.65% | 7.01M | 4.81M | 25.81K | ||
| $1.58 | -3.07% | 1.45M | 2.63M | 2.69M | ||
| $3.86 | +23.72% | 356.71M | 2.33M | 9.40M | ||
Rows per page:
1-24 of 24
About the Agricultural - Machinery industry
The agricultural - machinery industry includes publicly traded companies that operate primarily in the agricultural - machinery sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.