Best Apparel - Manufacturers Stocks 2026
Ralph Lauren Corporation is the top company in apparel - manufacturers industry by market capitalisation. It is followed by Levi Strauss & Co., Gildan Activewear Inc., V.F. Corporation
Apparel - Manufacturers stocks ranked by Market Cap
| $336.50 | -1.27% | 78.78M | 20.53B | 591.58K | ||
| $20.46 | +0.49% | 138.23M | 8.01B | 2.76M | ||
| $51.46 | +2.37% | 110.32M | 7.87B | 1.16M | ||
| $13.22 | +1.02% | 521.41M | 5.20B | 7.45M | ||
| $72.49 | -2.88% | 120.97M | 4.01B | 599.38K | ||
| $12.56 | -3.68% | 149.61M | 3.37B | 759.50K | ||
| $72.29 | -0.74% | 152.08M | 3.33B | 931.12K | ||
| $56.86 | +0.09% | 57.79M | 2.91B | 709.99K | ||
| $15.00 | -1.70% | 159.35M | 2.51B | 2.03M | ||
| $6.47 | 0.00% | 10.42B | 2.29B | 6.49M | ||
| $5.15 | +4.67% | 605.73M | 2.20B | 11.19M | ||
| $5.03 | +4.79% | 253.08M | 2.15B | 5.32M | ||
| $58.78 | +8.19% | 39.25M | 1.67B | 319.27K | ||
| $8.15 | +0.87% | 61.72M | 791.80M | 1.01M | ||
| $37.74 | 0.00% | 25.42M | 563.49M | 428.87K | ||
| $12.42 | +1.89% | 5.86M | 194.17M | 43.18K | ||
| $7.29 | -1.35% | 6.59M | 135.50M | 53.00K | ||
| $2.85 | -3.39% | 264.90K | 118.17M | 1.29K | ||
| $11.72 | -0.17% | 3.39M | 115.67M | 119.91K | ||
| $6.24 | -4.00% | 9.15M | 80.17M | 1.86M | ||
| $5.46 | -1.00% | 5.12M | 69.41M | 138.50K | ||
| $1.40 | 0.00% | 32.83M | 66.44M | 665.20K | ||
| $3.27 | -0.91% | 3.58M | 41.41M | 20.11K | ||
| $4.79 | -1.84% | 5.59M | 18.02M | 44.84K | ||
| $13.48 | +3.77% | 116.02M | 6.85M | 376.28K | ||
| $0.89 | -1.64% | 1.03M | 5.23M | 827.34K | ||
Rows per page:
1-26 of 26
About the Apparel - Manufacturers industry
The apparel - manufacturers industry includes publicly traded companies that operate primarily in the apparel - manufacturers sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.