Best Conglomerates Stocks 2026
3M Company is the top company in conglomerates industry by market capitalisation. It is followed by Honeywell International Inc., Valmont Industries, Inc., Icahn Enterprises L.P.
Conglomerates stocks ranked by Market Cap
| $168.59 | -0.97% | 215.08M | 86.95B | 2.95M | ||
| $206.07 | -1.86% | 290.49M | 65.31B | 4.50M | ||
| $463.92 | -0.86% | 29.27M | 8.96B | 180.07K | ||
| $6.80 | -0.15% | 107.22M | 4.57B | 733.42K | ||
| $95.83 | +1.47% | 33.07M | 4.40B | 281.92K | ||
| $19.81 | -0.70% | 133.43M | 4.14B | 2.41M | ||
| $31.46 | -2.09% | 14.81M | 2.79B | 66.46K | ||
| $15.29 | +1.73% | 6.92M | 1.18B | 306.30K | ||
| $0.94 | +0.01% | 313.20K | 934.50M | 440.07K | ||
| $12.20 | +4.54% | 43.78M | 791.47M | 314.63K | ||
| $20.83 | +2.26% | 78.02M | 649.95M | 212.71K | ||
| $16.11 | +0.19% | 14.95M | 435.04M | 103.13K | ||
| $3.38 | 0.00% | 97.20M | 399.39M | 2.19M | ||
| $41.53 | -0.93% | 8.70M | 294.35M | 42.53K | ||
| $3.40 | +2.10% | 108.88M | 280.77M | 100.63K | ||
| $3.22 | +3.87% | 8.55M | 155.11M | 104.25K | ||
| $0.21 | 0.00% | 17.07M | 113.91M | 97.14K | ||
| $0.28 | +1.82% | 31.19M | 79.86M | 273.08K | ||
| $0.26 | -1.89% | 2.65M | 74.62M | 311.72K | ||
| $0.03 | +1825.00% | 12.94M | 18.80M | 1.49M | ||
Rows per page:
1-20 of 20
About the Conglomerates industry
The conglomerates industry includes publicly traded companies that operate primarily in the conglomerates sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.