Best Consulting Services Stocks 2026
Verisk Analytics, Inc. is the top company in consulting services industry by market capitalisation. It is followed by Equifax Inc., TransUnion, ALS Limited
Consulting Services stocks ranked by Market Cap
| $188.16 | -3.18% | 101.43M | 24.49B | 1.34M | ||
| $185.48 | -0.39% | 68.93M | 21.79B | 1.21M | ||
| $82.39 | -1.53% | 231.60M | 15.79B | 3.45M | ||
| $21.72 | -1.59% | 101.09M | 11.02B | 1.11M | ||
| $73.17 | -2.93% | 160.43M | 8.80B | 2.01M | ||
| $149.99 | -0.91% | 32.75M | 4.14B | 379.69K | ||
| $70.03 | -0.38% | 39.94M | 3.40B | 439.99K | ||
| $156.64 | -0.52% | 19.81M | 2.49B | 180.87K | ||
| $88.32 | -0.55% | 18.11M | 1.60B | 182.70K | ||
| $170.98 | -0.87% | 25.56M | 1.11B | 93.18K | ||
| $4.23 | +1.20% | 20.03M | 435.04M | 53.64K | ||
| $12.20 | -0.25% | 11.03M | 236.83M | 101.87K | ||
| $18.87 | -3.28% | 14.11M | 213.12M | 120.88K | ||
| $4.46 | +7.73% | 38.26M | 153.62M | 402.43K | ||
| $7.23 | -0.69% | 946.20K | 41.50M | 5.60M | ||
| $0.32 | +5.00% | 443.60K | 32.39M | 2.94M | ||
| $14.34 | -1.03% | 91.20K | 26.00M | 283.00K | ||
| $0.02 | -8.08% | 400 | 20.43M | 2.61M | ||
| $0.41 | -9.93% | 66.29M | 11.80M | 1.86M | ||
| $3.00 | +5.26% | 234.60K | 3.07M | 382.89K | ||
| $1.83 | -1.61% | 9.15M | 1.13M | 1.70M | ||
Rows per page:
1-21 of 21
About the Consulting Services industry
The consulting services industry includes publicly traded companies that operate primarily in the consulting services sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.