Best Consumer Electronics Stocks 2026
Apple Inc. is the top company in consumer electronics industry by market capitalisation. It is followed by Sony Group Corporation, LG Display Co., Ltd., Babcock & Wilcox Enterprises, I
Consumer Electronics stocks ranked by Market Cap
| $324.96 | -0.05% | 3.35B | 4.77T | 52.39M | ||
| $24.65 | -0.64% | 312.12M | 144.76B | 4.00M | ||
| $3.26 | -0.31% | 211.92M | 3.26B | 661.15K | ||
| $25.18 | 0.00% | 194.80K | 2.80B | 19.95K | ||
| $15.97 | +5.52% | 216.11M | 1.89B | 1.82M | ||
| $25.16 | -0.04% | 171.20K | 1.06B | 18.32K | ||
| $1.69 | +37.40% | 23.50B | 289.17M | 10.23M | ||
| $12.47 | +3.49% | 33.62M | 247.50M | 216.14K | ||
| $2.44 | +0.83% | 68.34M | 202.91M | 2.24M | ||
| $4.86 | +8.00% | 7.27M | 69.61M | 381.92K | ||
| $4.54 | -1.41% | 10.29M | 57.34M | 87.69K | ||
| $3.50 | +1.74% | 2.53M | 33.13M | 54.88K | ||
| $2.62 | -2.78% | 171.60K | 18.45M | 23.58K | ||
| $10.97 | -10.81% | 1.10K | 2.83M | 792.74K | ||
| $7.20 | -25.00% | 144.89M | 1.42M | 24.52M | ||
| $0.25 | +3.55% | 90.64M | 621.27K | 246.79K | ||
| $2.02 | -9.42% | 11.47M | 202.09K | 8.29M | ||
Rows per page:
1-17 of 17
About the Consumer Electronics industry
The consumer electronics industry includes publicly traded companies that operate primarily in the consumer electronics sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.