Best Drug Manufacturers - Specialty & Generic Stocks 2026
Takeda Pharmaceutical Company Limited is the top company in drug manufacturers - specialty & generic industry by market capitalisation. It is followed by Teva Pharmaceutical Industries Limited, Haleon plc, Zoetis Inc.
Drug Manufacturers - Specialty & Generic stocks ranked by Market Cap
| $18.43 | +1.10% | 172.18M | 58.65B | 2.94M | ||
| $37.49 | +3.59% | 768.73M | 43.66B | 11.26M | ||
| $9.91 | -1.59% | 1.05B | 43.64B | 9.01M | ||
| $76.17 | -1.40% | 446.02M | 31.93B | 3.23M | ||
| $17.09 | +2.77% | 782.63M | 19.90B | 9.58M | ||
| $157.79 | +0.66% | 103.78M | 15.87B | 894.64K | ||
| $24.68 | +3.20% | 671.73M | 12.32B | 7.08M | ||
| $12.17 | 0.00% | 401.02M | 10.14B | 1.01M | ||
| $100.81 | -0.07% | 78.03M | 6.56B | 1.57M | ||
| $18.06 | +2.15% | 256.37M | 5.77B | 1.71M | ||
| $35.05 | +1.42% | 211.94M | 4.37B | 2.22M | ||
| $6.31 | +14.73% | 36.97M | 3.13B | 220.18K | ||
| $0.32 | -18.77% | 10.10K | 3.02B | 736.99K | ||
| $44.03 | +0.66% | 44.59M | 2.56B | 826.71K | ||
| $6.83 | +5.56% | 763.19M | 2.55B | 2.18M | ||
| $21.64 | 0.00% | 3.50B | 2.12B | 2.45M | ||
| $12.04 | +1.09% | 6.22M | 2.10B | 47.85K | ||
| $14.49 | +0.42% | 268.63M | 2.00B | 2.29M | ||
| $15.50 | 0.00% | 565.95M | 1.82B | 1.69M | ||
| $5.34 | +1.91% | 69.98M | 1.81B | 504.41K | ||
| $73.06 | +1.59% | 28.76M | 1.66B | 461.89K | ||
| $39.92 | +4.04% | 32.42M | 1.62B | 320.92K | ||
| $39.05 | +5.63% | 46.83M | 1.46B | 729.12K | ||
| $3.24 | -4.14% | 84.47M | 1.21B | 2.81M | ||
| $23.74 | +3.40% | 43.67M | 1.05B | 486.20K | ||
| $26.58 | +0.42% | 57.46M | 1.05B | 625.36K | ||
| $24.30 | +1.25% | 84.14M | 788.14M | 411.50K | ||
| $4.41 | +3.28% | 242.73M | 725.94M | 1.38M | ||
| $5.38 | +2.67% | 181.06M | 675.01M | 3.07M | ||
| $1.90 | +5.56% | 4.82M | 674.96M | 49.65K | ||
| $3.18 | 0.00% | 0 | 661.15M | 6.75M | ||
| $9.06 | -0.22% | 76.75M | 596.64M | 1.18M | ||
| $4.52 | +0.44% | 317.94M | 505.48M | 84.56M | ||
| $8.40 | +0.24% | 20.80M | 484.63M | 60.11K | ||
| $0.97 | -0.72% | 176.82M | 408.69M | 25.97M | ||
| $7.43 | +4.94% | 21.76M | 398.35M | 244.88K | ||
| $3.76 | 0.00% | 71.10K | 394.30M | 1.36K | ||
| $1.42 | +4.41% | 96.40M | 369.63M | 3.92M | ||
| $5.69 | +8.38% | 130.14M | 337.57M | 472.45K | ||
| $6.46 | +3.86% | 103.37M | 333.31M | 1.13M | ||
| $2.17 | +0.93% | 214.39M | 250.14M | 875.10K | ||
| $4.03 | -0.49% | 144.46M | 249.63M | 1.80M | ||
| $3.21 | -0.93% | 66.32M | 230.23M | 477.72K | ||
| $1.67 | +2.45% | 99.10M | 214.89M | 1.27M | ||
| $7.77 | +2.64% | 10.62M | 213.84M | 169.38K | ||
| $4.74 | +7.97% | 23.59M | 177.79M | 162.62K | ||
| $1.19 | +0.85% | 29.54M | 167.52M | 816.23K | ||
| $3.39 | 0.00% | 327.25M | 155.87M | 428.91K | ||
| $23.50 | 0.00% | 27.02M | 151.86M | 270.71K | ||
| $2.76 | -0.36% | 502.80K | 150.06M | 9.33K | ||
Rows per page:
1-50 of 79
About the Drug Manufacturers - Specialty & Generic industry
The drug manufacturers - specialty & generic industry includes publicly traded companies that operate primarily in the drug manufacturers - specialty & generic sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.