Best Electrical Equipment & Parts Stocks 2026
Vertiv Holdings Co is the top company in electrical equipment & parts industry by market capitalisation. It is followed by Bloom Energy Corporation, nVent Electric plc, Hubbell Incorporated
Electrical Equipment & Parts stocks ranked by Market Cap
| $256.70 | +0.29% | 300.77M | 98.83B | 7.39M | ||
| $217.28 | +1.71% | 908.26M | 63.99B | 13.91M | ||
| $148.17 | +0.59% | 184.56M | 23.96B | 1.97M | ||
| $450.08 | +1.53% | 45.07M | 23.78B | 522.62K | ||
| $268.19 | +0.45% | 41.72M | 10.74B | 465.28K | ||
| $330.59 | +1.38% | 15.73M | 9.90B | 261.93K | ||
| $180.08 | -0.56% | 85.77M | 6.57B | 384.39K | ||
| $170.51 | -0.95% | 55.81M | 6.21B | 237.93K | ||
| $93.55 | -0.09% | 90.86M | 3.16B | 518.23K | ||
| $2.09 | 0.00% | 4.03B | 2.92B | 109.74M | ||
| $13.63 | +0.15% | 210.17M | 2.89B | 2.24M | ||
| $390.41 | +0.47% | 6.76M | 1.91B | 87.86K | ||
| $20.92 | +0.72% | 103.46M | 1.43B | 815.92K | ||
| $9.52 | +0.42% | 537.89M | 1.35B | 8.75M | ||
| $4.27 | -0.23% | 2.44B | 1.19B | 7.05M | ||
| $14.40 | -15.69% | 1.52B | 1.15B | 3.90M | ||
| $2.94 | -2.97% | 3.49M | 1.08B | 11.42M | ||
| $3.61 | +18.75% | 7.34B | 1.05B | 19.32M | ||
| $3.20 | +10.34% | 1.05M | 1.01B | 279.93K | ||
| $7.65 | -1.03% | 15.56M | 882.59M | 192.89K | ||
| $11.60 | 0.00% | 1.80M | 871.50M | 88.95K | ||
| $0.54 | +1.22% | 21.52K | 833.52M | 1.69M | ||
| $3.33 | -0.60% | 353.06M | 726.45M | 7.89M | ||
| $24.21 | +1.30% | 17.03M | 582.22M | 258.86K | ||
| $2.46 | +5.58% | 337.98M | 553.46M | 14.10M | ||
| $0.03 | +57.89% | 4.21M | 463.64M | 9.94M | ||
| $4.43 | +1.61% | 82.38M | 320.73M | 185.24K | ||
| $6.47 | -1.07% | 46.52M | 320.31M | 502.01K | ||
| $7.57 | +1.88% | 56.19M | 266.06M | 2.14M | ||
| $0.69 | +0.49% | 549.76M | 231.08M | 8.41M | ||
| $3.78 | +3.56% | 154.94M | 207.55M | 319.32K | ||
| $6.69 | -5.91% | 54.26M | 174.26M | 270.70K | ||
| $1.28 | +1.59% | 43.84M | 172.14M | 587.87K | ||
| $0.01 | -4.22% | 7.10M | 124.45M | 551.11K | ||
| $10.06 | 0.00% | 25.13M | 109.13M | 142.91K | ||
| $0.10 | -4.55% | 485.95M | 104.75M | 1.36M | ||
| $6.19 | +0.16% | 4.50M | 103.10M | 51.59K | ||
| $1.00 | -2.91% | 43.26M | 88.65M | 316.96K | ||
| $21.78 | -1.98% | 6.45M | 88.35M | 19.11K | ||
| $4.89 | +3.16% | 8.27M | 80.30M | 73.68K | ||
| $7.59 | -0.78% | 3.49M | 64.48M | 3.45M | ||
| $1.76 | -11.56% | 1.01M | 63.10M | 497.55K | ||
| $2.88 | -5.12% | 4.84M | 60.38M | 3.08M | ||
| $6.50 | +2.20% | 2.81M | 52.66M | 1.74M | ||
| $2.89 | +1.05% | 2.34M | 32.07M | 1.72M | ||
| $1.38 | 0.00% | 180.90K | 28.45M | 15.20K | ||
| $0.95 | 0.00% | 4.52M | 27.54M | 2.56K | ||
| $1.01 | -1.94% | 29.83M | 12.94M | 41.07M | ||
| $0.56 | +5.59% | 25.34M | 11.86M | 692.80K | ||
| $0.02 | -9.58% | 4.42M | 9.72M | 15.77M | ||
Rows per page:
1-50 of 58
About the Electrical Equipment & Parts industry
The electrical equipment & parts industry includes publicly traded companies that operate primarily in the electrical equipment & parts sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.