Best Engineering & Construction Stocks 2026
Quanta Services, Inc. is the top company in engineering & construction industry by market capitalisation. It is followed by Comfort Systems USA, Inc., EMCOR Group, Inc., MasTec, Inc.
Engineering & Construction stocks ranked by Market Cap
| $610.78 | -0.10% | 80.69M | 91.83B | 979.17K | ||
| $1560.13 | +0.37% | 32.61M | 54.91B | 391.04K | ||
| $734.26 | -0.13% | 30.09M | 32.39B | 614.18K | ||
| $235.33 | -1.01% | 163.44M | 18.90B | 937.31K | ||
| $39.36 | +0.61% | 459.80M | 17.01B | 2.44M | ||
| $38.64 | -1.93% | 84.70M | 15.73B | 32.92K | ||
| $457.60 | +0.33% | 47.18M | 14.04B | 516.38K | ||
| $302.64 | +0.68% | 22.10M | 12.06B | 146.44K | ||
| $354.53 | -1.45% | 311.05M | 9.94B | 341.54K | ||
| $35.91 | +0.48% | 213.12M | 9.32B | 2.13M | ||
| $296.98 | +3.37% | 66.87M | 8.92B | 378.61K | ||
| $66.46 | +0.35% | 269.30M | 8.54B | 879.57K | ||
| $72.66 | +1.20% | 27.78M | 8.29B | 173.89K | ||
| $56.60 | +0.62% | 266.37M | 7.91B | 3.83M | ||
| $410.40 | +1.40% | 52.27M | 5.75B | 359.30K | ||
| $112.71 | -0.87% | 32.12M | 5.75B | 457.44K | ||
| $101.13 | +0.57% | 68.74M | 5.72B | 463.32K | ||
| $119.03 | +0.93% | 39.83M | 5.21B | 645.14K | ||
| $36.93 | -0.08% | 100.51M | 4.66B | 1.26M | ||
| $87.78 | +1.43% | 39.20M | 4.63B | 551.26K | ||
| $282.65 | -1.33% | 41.85M | 4.40B | 231.43K | ||
| $6.33 | -3.36% | 223.83M | 4.17B | 1.20M | ||
| $74.24 | +2.75% | 135.71M | 4.03B | 850.14K | ||
| $7.67 | -1.92% | 110.86M | 3.52B | 1.09M | ||
| $27.65 | -3.93% | 19.50M | 2.78B | 272.54K | ||
| $9.69 | +0.62% | 68.08M | 2.66B | 205.81K | ||
| $3.76 | -0.53% | 150.22M | 2.36B | 1.09M | ||
| $5.21 | -1.14% | 96.26M | 1.88B | 183.22K | ||
| $8.15 | -2.63% | 51.95M | 1.48B | 201.21K | ||
| $2.37 | -2.07% | 155.91M | 1.47B | 1.25M | ||
| $87.56 | +0.25% | 19.00M | 1.32B | 375.25K | ||
| $4.06 | -3.10% | 122.81M | 1.25B | 688.91K | ||
| $59.50 | +0.81% | 198.30K | 1.17B | 76.30K | ||
| $21.82 | -3.45% | 73.67M | 1.16B | 683.49K | ||
| $17.00 | 0.00% | 277.15M | 1.14B | 419.88K | ||
| $3.99 | 0.00% | 112.62M | 1.13B | 492.82K | ||
| $6.26 | -5.30% | 34.47M | 1.07B | 220.86K | ||
| $1.79 | -0.83% | 18.32M | 908.59M | 64.59K | ||
| $22.66 | -0.48% | 8.77M | 900.51M | 48.58K | ||
| $42.60 | 0.00% | 24.69M | 745.83M | 123.70K | ||
| $7.36 | -0.41% | 10.01M | 617.40M | 24.96K | ||
| $48.58 | +8.46% | 78.18M | 579.13M | 203.84K | ||
| $2.10 | +0.96% | 34.93M | 542.14M | 440.61K | ||
| $1.01 | -2.87% | 204.36M | 535.36M | 395.83K | ||
| $8.88 | -1.44% | 27.58M | 447.49M | 82.06K | ||
| $9.08 | +0.33% | 31.14M | 367.70M | 377.80K | ||
| $0.90 | -2.19% | 100.72M | 330.64M | 408.56K | ||
| $10.86 | +1.50% | 45.02M | 305.53M | 261.35K | ||
| $2.81 | -2.77% | 9.41M | 253.13M | 115.29K | ||
| $11.63 | +3.29% | 17.45M | 217.01M | 158.00K | ||
Rows per page:
1-50 of 62
About the Engineering & Construction industry
The engineering & construction industry includes publicly traded companies that operate primarily in the engineering & construction sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.