Best Financial - Mortgages Stocks 2026
Rocket Companies, Inc. is the top company in financial - mortgages industry by market capitalisation. It is followed by Mr. Cooper Group Inc., PennyMac Financial Services, Inc., Encore Capital Group, Inc.
Financial - Mortgages stocks ranked by Market Cap
| $10.78 | -2.62% | 3.52B | 30.44B | 38.02M | ||
| $210.79 | -2.77% | 143.13M | 13.49B | 1.11M | ||
| $60.32 | -1.42% | 68.47M | 3.13B | 380.10K | ||
| $101.68 | -0.90% | 15.17M | 2.16B | 298.78K | ||
| $1.05 | -8.70% | 1.10B | 1.59B | 9.36M | ||
| $20.01 | +0.70% | 11.63M | 1.25B | 30.84K | ||
| $32.66 | -1.98% | 41.21M | 1.12B | 218.72K | ||
| $1.00 | -0.99% | 3.30K | 945.21M | 24.58K | ||
| $14.71 | -0.68% | 18.53M | 580.77M | 86.33K | ||
| $0.01 | -40.78% | 46.58M | 480.83M | 2.58M | ||
| $1.34 | +3.47% | 95.30M | 353.40M | 386.99K | ||
| $0.81 | -0.61% | 7.14M | 320.38M | 155.68K | ||
| $0.14 | +24.79% | 160.80K | 286.08M | 11.42M | ||
| $9.19 | -0.11% | 2.46M | 216.78M | 37.77K | ||
| $25.59 | -4.05% | 6.80M | 213.79M | 38.97K | ||
| $9.95 | -7.53% | 103.37M | 131.90M | 819.45K | ||
| $0.53 | -5.75% | 281.01M | 124.10M | 9.71M | ||
| $4.97 | +0.40% | 5.90M | 117.11M | 93.84K | ||
| $1.96 | -0.26% | 280.20K | 5.86M | 56.29K | ||
Rows per page:
1-19 of 19
About the Financial - Mortgages industry
The financial - mortgages industry includes publicly traded companies that operate primarily in the financial - mortgages sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.