Best Gambling, Resorts & Casinos Stocks 2026
Aristocrat Leisure Limited is the top company in gambling, resorts & casinos industry by market capitalisation. It is followed by Las Vegas Sands Corp., Flutter Entertainment plc, DraftKings Inc.
Gambling, Resorts & Casinos stocks ranked by Market Cap
| $60.33 | -0.30% | 99.79M | 36.17B | 1.32M | ||
| $44.54 | +1.60% | 554.72M | 28.85B | 5.51M | ||
| $101.98 | +5.13% | 243.05M | 17.69B | 2.45M | ||
| $24.21 | +3.28% | 1.06B | 12.01B | 14.08M | ||
| $4.96 | -0.40% | 1.11B | 11.04B | 4.54M | ||
| $41.44 | +1.64% | 173.94M | 10.43B | 4.74M | ||
| $91.52 | +1.02% | 174.27M | 9.50B | 1.83M | ||
| $99.75 | +0.25% | 2.96M | 8.43B | 1.24M | ||
| $13.79 | +2.45% | 292.39M | 7.01B | 3.11M | ||
| $26.17 | +1.63% | 302.43M | 6.48B | 1.58M | ||
| $89.18 | +2.92% | 117.08M | 6.22B | 660.54K | ||
| $29.69 | +0.07% | 266.32M | 6.05B | 8.41M | ||
| $76.70 | +0.41% | 77.67M | 5.57B | 894.10K | ||
| $136.30 | +2.95% | 49.97M | 4.86B | 690.95K | ||
| $100.02 | +0.95% | 89.36M | 3.43B | 487.44K | ||
| $56.84 | +1.32% | 103.56M | 3.32B | 704.63K | ||
| $42.17 | +2.35% | 117.31M | 3.31B | 920.89K | ||
| $16.89 | +2.99% | 231.44M | 2.26B | 3.50M | ||
| $118.57 | +0.88% | 14.81M | 2.13B | 92.87K | ||
| $11.17 | 0.00% | 134.50M | 2.05B | 1.58M | ||
| $0.88 | -2.22% | 1.57B | 2.02B | 7.41M | ||
| $5.18 | +2.17% | 140.43M | 2.01B | 2.66M | ||
| $8.10 | -0.61% | 617.90M | 1.60B | 24.42M | ||
| $11.64 | +0.52% | 31.24M | 947.41M | 315.05K | ||
| $0.12 | 0.00% | 303.01M | 829.41M | 12.44M | ||
| $28.55 | 0.00% | 385.74M | 753.69M | 264.42K | ||
| $0.53 | -3.64% | 26.65M | 578.73M | 388.26K | ||
| $9.88 | +8.69% | 12.25M | 483.61M | 162.77K | ||
| $7.08 | -0.56% | 24.64M | 448.53M | 146.74K | ||
| $8.70 | +0.58% | 2.33M | 395.59M | 50.90K | ||
| $1.10 | +2.80% | 221.70K | 370.47M | 33.32K | ||
| $0.67 | -1.79% | 387.30K | 330.97M | 1.80M | ||
| $0.90 | -1.10% | 75.90K | 312.83M | 1.04M | ||
| $0.20 | -2.38% | 199.86M | 229.66M | 1.04M | ||
| $0.19 | -2.56% | 500.10K | 198.80M | 279.12K | ||
| $5.62 | +3.12% | 19.85M | 149.92M | 105.12K | ||
| $1.76 | +0.57% | 21.00K | 84.74M | 21.33K | ||
| $15.91 | +0.06% | 75.30K | 81.94M | 2.00K | ||
| $1.98 | -4.35% | 12.41M | 71.81M | 175.37K | ||
| $1.91 | +1.06% | 18.51M | 67.32M | 758.37K | ||
| $1.25 | 0.00% | 4.17M | 35.17M | 49.92K | ||
| $0.01 | -13.79% | 2.83M | 19.70K | 195.56K | ||
Rows per page:
1-42 of 42
About the Gambling, Resorts & Casinos industry
The gambling, resorts & casinos industry includes publicly traded companies that operate primarily in the gambling, resorts & casinos sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.