Best Industrial - Machinery Stocks 2026
Eaton Corporation plc is the top company in industrial - machinery industry by market capitalisation. It is followed by Parker-Hannifin Corporation, Howmet Aerospace Inc., Emerson Electric Co.
Industrial - Machinery stocks ranked by Market Cap
| $390.85 | +0.04% | 161.58M | 151.77B | 2.25M | ||
| $949.38 | -0.28% | 50.06M | 119.70B | 611.03K | ||
| $252.96 | -0.76% | 356.84M | 101.21B | 2.11M | ||
| $149.02 | +0.94% | 283.35M | 83.47B | 2.79M | ||
| $269.09 | -0.29% | 141.94M | 77.42B | 1.04M | ||
| $550.90 | -0.05% | 135.43M | 76.02B | 860.60K | ||
| $233.19 | +0.81% | 124.07M | 53.45B | 1.25M | ||
| $425.36 | +1.88% | 70.23M | 47.33B | 803.20K | ||
| $415.79 | -0.60% | 64.64M | 41.96B | 975.31K | ||
| $75.00 | +0.48% | 349.13M | 29.35B | 3.30M | ||
| $70.83 | +0.33% | 391.07M | 26.96B | 2.69M | ||
| $39.87 | +4.32% | 128.54M | 25.58B | 2.00M | ||
| $188.90 | -0.54% | 122.14M | 25.44B | 1.10M | ||
| $106.74 | -0.14% | 198.30M | 24.92B | 1.20M | ||
| $201.00 | +3.47% | 93.62M | 17.97B | 413.42K | ||
| $316.63 | +0.71% | 32.23M | 17.64B | 314.02K | ||
| $224.61 | +0.79% | 58.48M | 16.56B | 678.53K | ||
| $77.66 | +1.08% | 219.44M | 12.58B | 763.10K | ||
| $351.84 | -1.10% | 24.71M | 11.75B | 161.65K | ||
| $199.10 | -0.45% | 35.69M | 11.50B | 303.18K | ||
| $160.77 | +2.39% | 102.44M | 10.70B | 778.58K | ||
| $180.76 | -0.36% | 66.79M | 10.64B | 1.11M | ||
| $89.91 | +0.17% | 54.10M | 10.42B | 633.53K | ||
| $209.90 | 0.00% | 127.18M | 10.05B | 1.03M | ||
| $77.74 | +1.44% | 152.71M | 9.97B | 2.09M | ||
| $193.27 | +0.59% | 40.11M | 9.68B | 328.15K | ||
| $59.84 | -1.01% | 325.67M | 9.55B | 1.15M | ||
| $59.26 | +1.32% | 105.49M | 8.21B | 1.12M | ||
| $24.91 | +0.44% | 184.81M | 6.33B | 2.38M | ||
| $290.59 | +0.91% | 16.02M | 6.14B | 165.11K | ||
| $116.03 | -0.32% | 45.93M | 6.04B | 570.61K | ||
| $112.44 | +0.75% | 50.89M | 5.08B | 756.60K | ||
| $92.23 | +1.18% | 28.92M | 4.96B | 760.57K | ||
| $301.80 | +0.33% | 16.94M | 4.92B | 151.08K | ||
| $45.37 | -2.16% | 132.46M | 4.85B | 988.22K | ||
| $97.59 | -0.85% | 43.46M | 4.31B | 230.25K | ||
| $15.57 | +0.42% | 341.56M | 3.79B | 5.21M | ||
| $23.82 | +1.06% | 113.44M | 3.73B | 1.16M | ||
| $295.09 | +0.89% | 22.69M | 3.48B | 130.74K | ||
| $277.93 | -2.52% | 15.07M | 3.37B | 116.04K | ||
| $72.29 | +0.33% | 2.01M | 3.25B | 27.65K | ||
| $50.07 | +1.85% | 42.12M | 2.88B | 440.87K | ||
| $70.51 | +0.09% | 31.79M | 2.33B | 296.57K | ||
| $31.98 | +0.02% | 292.98M | 2.26B | 1.51M | ||
| $61.14 | -8.49% | 0 | 2.01B | 222.56K | ||
| $73.94 | -0.07% | 19.40M | 1.95B | 82.96K | ||
| $36.52 | -0.30% | 37.61M | 1.88B | 356.69K | ||
| $19.01 | +2.81% | 36.87M | 1.87B | 101.72K | ||
| $22.24 | +0.27% | 956.10K | 1.75B | 42.27K | ||
| $3.39 | -2.31% | 159.30M | 1.74B | 1.00M | ||
Rows per page:
1-50 of 81
About the Industrial - Machinery industry
The industrial - machinery industry includes publicly traded companies that operate primarily in the industrial - machinery sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.