Best Information Technology Services Stocks 2026
International Business Machines Corporation is the top company in information technology services industry by market capitalisation. It is followed by Accenture plc, Infosys Limited, Fiserv, Inc.
Information Technology Services stocks ranked by Market Cap
| $231.70 | +0.13% | 409.54M | 218.29B | 5.23M | ||
| $187.68 | -0.22% | 282.28M | 114.85B | 4.60M | ||
| $11.97 | -0.25% | 911.52M | 48.57B | 17.28M | ||
| $63.80 | +0.16% | 804.93M | 34.31B | 8.47M | ||
| $63.40 | +0.02% | 581.29M | 28.56B | 4.38M | ||
| $51.98 | +0.60% | 539.72M | 27.72B | 2.42M | ||
| $41.87 | +2.55% | 667.81M | 21.64B | 4.15M | ||
| $148.67 | -1.08% | 144.05M | 18.99B | 1.40M | ||
| $1.80 | -1.64% | 737.42M | 17.81B | 7.56M | ||
| $133.78 | -3.88% | 98.90M | 16.83B | 787.24K | ||
| $72.85 | -1.18% | 25.96M | 15.57B | 335.31K | ||
| $614.27 | -2.41% | 40.31M | 13.57B | 232.81K | ||
| $186.75 | -1.67% | 69.07M | 12.50B | 1.34M | ||
| $167.03 | -0.64% | 84.78M | 11.87B | 1.04M | ||
| $5.85 | +7.14% | 2.79B | 11.47B | 18.73M | ||
| $24.91 | +2.55% | 1.67B | 7.17B | 30.50M | ||
| $27.69 | +0.29% | 73.59M | 6.39B | 316.23K | ||
| $37.49 | -0.54% | 184.84M | 6.35B | 1.96M | ||
| $117.20 | +0.74% | 97.12M | 6.12B | 832.13K | ||
| $30.82 | -1.36% | 80.97M | 6.01B | 2.71M | ||
| $61.79 | +0.59% | 77.70M | 5.88B | 506.66K | ||
| $36.91 | -1.36% | 137.21M | 5.60B | 1.40M | ||
| $18.35 | -1.98% | 119.65M | 5.42B | 1.43M | ||
| $127.18 | +0.32% | 55.62M | 5.38B | 500.43K | ||
| $25.72 | -0.16% | 167.58M | 4.93B | 2.81M | ||
| $36.28 | +3.27% | 195.72M | 4.56B | 845.26K | ||
| $0.07 | +2.49% | 1.09M | 4.43B | 6.94M | ||
| $0.09 | +3.20% | 93.45M | 3.46B | 10.23M | ||
| $76.48 | +0.10% | 285.14M | 3.32B | 1.01M | ||
| $13.09 | -0.23% | 239.94M | 2.89B | 2.32M | ||
| $18.83 | +3.55% | 183.00M | 2.29B | 1.91M | ||
| $32.37 | +0.28% | 116.32M | 1.98B | 802.18K | ||
| $53.75 | +0.69% | 1.71M | 1.97B | 9.51K | ||
| $127.00 | +1.02% | 2.91K | 1.95B | 378 | ||
| $11.63 | +4.21% | 231.12M | 1.88B | 1.87M | ||
| $54.29 | -0.64% | 85.95M | 1.77B | 2.10M | ||
| $10.96 | -0.99% | 31.18M | 1.70B | 444.71K | ||
| $6.07 | -2.41% | 366.56M | 1.70B | 6.25M | ||
| $38.88 | -2.02% | 90.60M | 1.68B | 1.49M | ||
| $10.52 | +1.74% | 796.11M | 1.60B | 8.02M | ||
| $2.95 | 0.00% | 1.40B | 1.41B | 110.73M | ||
| $2.06 | +0.98% | 225.26M | 1.32B | 3.94M | ||
| $1.06 | +0.95% | 9.26M | 1.30B | 600.29K | ||
| $8.98 | +2.75% | 318.93M | 1.24B | 1.34M | ||
| $20.96 | +10.49% | 80.91M | 894.99M | 597.91K | ||
| $17.38 | 0.00% | 13.65M | 853.35M | 36.61K | ||
| $11.20 | 0.00% | 0 | 825.82M | 1.47M | ||
| $3.97 | +3.93% | 204.76M | 747.86M | 738.28K | ||
| $2.72 | +3.03% | 829.39M | 744.30M | 32.30M | ||
| $8.06 | +3.87% | 59.49M | 727.12M | 542.27K | ||
Rows per page:
1-50 of 88
About the Information Technology Services industry
The information technology services industry includes publicly traded companies that operate primarily in the information technology services sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.