Best Oil & Gas Equipment & Services Stocks 2026
SLB N.V. is the top company in oil & gas equipment & services industry by market capitalisation. It is followed by Baker Hughes Company, Halliburton Company, TechnipFMC plc
Oil & Gas Equipment & Services stocks ranked by Market Cap
| $58.13 | +1.71% | 1.38B | 86.27B | 16.24M | ||
| $64.63 | +1.53% | 488.22M | 64.16B | 6.72M | ||
| $37.63 | +2.26% | 1.11B | 31.44B | 12.75M | ||
| $79.67 | +1.74% | 258.01M | 31.24B | 5.28M | ||
| $55.98 | -1.10% | 187.13M | 30.04B | 1.64M | ||
| $21.71 | +1.64% | 230.84M | 7.74B | 4.09M | ||
| $97.71 | +3.37% | 97.82M | 7.00B | 865.77K | ||
| $85.50 | -0.40% | 27.27M | 6.58B | 400.75K | ||
| $92.52 | +5.09% | 136.51M | 6.41B | 1.15M | ||
| $61.43 | +3.16% | 176.71M | 6.20B | 1.66M | ||
| $32.30 | +1.92% | 203.09M | 5.66B | 1.70M | ||
| $51.63 | +0.60% | 64.90M | 5.14B | 678.85K | ||
| $72.14 | +2.05% | 71.35M | 5.01B | 713.65K | ||
| $100.61 | +4.68% | 73.01M | 5.00B | 772.04K | ||
| $9.82 | -2.00% | 267.10M | 4.97B | 1.99M | ||
| $27.47 | +0.99% | 36.96M | 3.98B | 248.61K | ||
| $20.11 | +0.05% | 315.42M | 3.28B | 4.90M | ||
| $52.77 | +6.31% | 314.16M | 3.23B | 3.44M | ||
| $15.80 | -0.50% | 157.06M | 2.88B | 1.61M | ||
| $21.32 | +4.72% | 40.56M | 2.60B | 452.32K | ||
| $31.15 | +2.98% | 77.97M | 2.17B | 350.99K | ||
| $18.45 | +4.71% | 132.21M | 2.07B | 1.20M | ||
| $21.76 | +0.28% | 34.64M | 2.03B | 356.67K | ||
| $13.03 | +2.76% | 486.74M | 1.63B | 2.53M | ||
| $10.60 | +2.91% | 386.19M | 1.56B | 1.40M | ||
| $6.57 | +0.31% | 156.77M | 1.46B | 1.44M | ||
| $11.23 | -1.06% | 222.52M | 1.38B | 3.44M | ||
| $45.19 | -0.35% | 30.56M | 1.34B | 175.65K | ||
| $13.78 | -0.43% | 165.39M | 1.17B | 652.85K | ||
| $13.25 | +0.08% | 64.08M | 1.13B | 776.68K | ||
| $13.73 | +10.33% | 721.90K | 977.76M | 1.66M | ||
| $6.63 | +1.53% | 304.50M | 969.31M | 2.31M | ||
| $82.22 | -0.04% | 23.32M | 929.44M | 113.42K | ||
| $5.05 | +1.20% | 153.45M | 913.65M | 1.85M | ||
| $23.37 | +2.54% | 46.57M | 845.47M | 441.77K | ||
| $12.49 | +0.81% | 40.97M | 575.75M | 583.64K | ||
| $8.96 | +1.59% | 46.90M | 539.33M | 547.72K | ||
| $35.30 | +0.09% | 11.49M | 446.00M | 57.88K | ||
| $17.10 | +0.88% | 48.74M | 400.17M | 164.75K | ||
| $13.27 | +0.30% | 2.95M | 359.65M | 117.21K | ||
| $5.20 | -0.19% | 14.94M | 223.53M | 93.38K | ||
| $4.76 | +0.63% | 4.58M | 202.06M | 125.84K | ||
| $10.64 | +2.01% | 4.41M | 148.43M | 1.37M | ||
| $6.84 | +2.70% | 6.38M | 140.50M | 205.88K | ||
| $53.35 | 0.00% | 3.02M | 140.02M | 16.27K | ||
| $3.38 | -2.50% | 28.63M | 105.06M | 66.83K | ||
| $5.59 | +5.47% | 78.19K | 95.17M | 7.31K | ||
| $2.61 | +0.77% | 5.77M | 91.71M | 70.02K | ||
| $5.13 | -1.16% | 5.99M | 66.36M | 207.87K | ||
| $1.54 | -0.65% | 96.59M | 31.63M | 104.52K | ||
Rows per page:
1-50 of 51
About the Oil & Gas Equipment & Services industry
The oil & gas equipment & services industry includes publicly traded companies that operate primarily in the oil & gas equipment & services sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.