Best Other Precious Metals Stocks 2026
Compañía de Minas Buenaventura S.A.A. is the top company in other precious metals industry by market capitalisation. It is followed by Aura Minerals, Triple Flag Precious Metals Corp., Elevra Lithium Limited
Other Precious Metals stocks ranked by Market Cap
| $34.21 | +2.36% | 93.96M | 8.69B | 1.38M | ||
| $84.60 | +7.03% | 72.10M | 7.09B | 396.61K | ||
| $34.10 | +4.44% | 50.09M | 7.05B | 643.26K | ||
| $60.32 | +0.02% | 1.43M | 4.54B | 160.33K | ||
| $12.26 | +4.34% | 472.52M | 3.71B | 17.60M | ||
| $11.13 | +8.69% | 1.06B | 3.30B | 14.19M | ||
| $24.47 | +4.13% | 93.54M | 3.06B | 3.17M | ||
| $0.81 | -5.26% | 752.76M | 1.84B | 182.42K | ||
| $16.53 | -7.65% | 5.08M | 1.78B | 13.20K | ||
| $20.12 | +5.07% | 112.33M | 1.20B | 1.72M | ||
| $0.83 | +3.09% | 271.40M | 666.01M | 1.55M | ||
| $0.34 | -10.39% | 803.15M | 602.82M | 2.60M | ||
| $1.08 | -5.68% | 415.67M | 560.89M | 1.80M | ||
| $0.53 | +0.95% | 206.73M | 423.87M | 369.14K | ||
| $0.58 | -4.88% | 93.87M | 388.33M | 6.12M | ||
| $5.57 | +3.92% | 42.16M | 383.78M | 515.36K | ||
| $1.19 | -4.57% | 8.99M | 334.37M | 10.63K | ||
| $0.52 | -1.90% | 201.28M | 330.51M | 312.47K | ||
| $0.96 | -2.04% | 83.91M | 265.08M | 383.43K | ||
| $0.35 | -13.41% | 380.26M | 220.53M | 768.76K | ||
| $0.08 | -9.30% | 1.13B | 205.90M | 1.84M | ||
| $1.91 | -0.52% | 41.52M | 191.69M | 1.29M | ||
| $5.66 | +9.27% | 35.83M | 97.02M | 2.12M | ||
| $3.22 | +2.88% | 10.67M | 94.96M | 801.96K | ||
| $2.28 | -4.00% | 2.63M | 81.28M | 108.58K | ||
| $0.16 | 0.00% | 4.33M | 64.17M | 23.54K | ||
| $0.12 | +4.35% | 17.46M | 47.43M | 132.00K | ||
Rows per page:
1-27 of 27
About the Other Precious Metals industry
The other precious metals industry includes publicly traded companies that operate primarily in the other precious metals sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.