Best Real Estate - Services Stocks 2026
CBRE Group, Inc. is the top company in real estate - services industry by market capitalisation. It is followed by KE Holdings Inc., Jones Lang LaSalle Incorporated, CoStar Group, Inc.
Real Estate - Services stocks ranked by Market Cap
| $142.08 | -1.65% | 216.51M | 41.14B | 1.52M | ||
| $17.94 | +1.13% | 222.63M | 19.82B | 5.62M | ||
| $349.93 | -1.34% | 30.29M | 16.10B | 358.20K | ||
| $31.26 | -2.25% | 514.27M | 12.67B | 3.24M | ||
| $12.72 | -3.85% | 320.65M | 9.66B | 1.57M | ||
| $16.10 | -0.46% | 396.70K | 6.75B | 23.62K | ||
| $13.84 | +0.68% | 720.50K | 6.39B | 18.84K | ||
| $138.10 | -0.98% | 25.06M | 6.35B | 166.03K | ||
| $15.09 | +0.27% | 1.20M | 6.33B | 12.73K | ||
| $97.77 | -1.38% | 20.16M | 4.87B | 125.74K | ||
| $13.04 | -2.61% | 134.41M | 3.06B | 1.96M | ||
| $3.09 | +1.64% | 2.24B | 2.98B | 261.65M | ||
| $14.50 | -3.46% | 202.64M | 2.27B | 1.34M | ||
| $17.64 | +3.58% | 1.15B | 1.98B | 3.02M | ||
| $10.92 | -0.09% | 0 | 1.52B | 909.50K | ||
| $7.14 | -0.14% | 81.71M | 1.26B | 317.98K | ||
| $31.10 | -0.54% | 9.46M | 1.18B | 134.94K | ||
| $2.83 | -3.74% | 91.74M | 837.53M | 399.23K | ||
| $4.73 | +3.28% | 77.10K | 753.34M | 1.02M | ||
| $19.48 | +1.35% | 11.18M | 620.82M | 110.85K | ||
| $6.06 | -1.14% | 3.98M | 604.94M | 15.27K | ||
| $22.16 | +0.41% | 14.87M | 424.81M | 55.46K | ||
| $18.03 | -0.22% | 78.53M | 392.95M | 2.14M | ||
| $26.33 | +1.07% | 3.00M | 337.07M | 80.04K | ||
| $16.38 | +1.68% | 2.34M | 325.38M | 18.41K | ||
| $37.27 | +1.80% | 11.25M | 321.99M | 1.57K | ||
| $0.61 | 0.00% | 14.00M | 261.63M | 94.82K | ||
| $12.36 | -9.25% | 256.50M | 249.00M | 193.12K | ||
| $1.02 | -2.39% | 89.53M | 204.70M | 72.17K | ||
| $3.41 | -2.85% | 877.20K | 175.78M | 749.24K | ||
| $1.80 | +1.69% | 47.25M | 163.63M | 447.83K | ||
| $2.51 | +2.87% | 8.59M | 128.54M | 121.53K | ||
| $9.72 | +1.04% | 1.09M | 117.50M | 44.66K | ||
| $42.00 | -1.41% | 100 | 84.66M | 237 | ||
| $5.69 | +0.89% | 709.70K | 64.98M | 21.52K | ||
| $0.65 | +4.07% | 2.88M | 21.48M | 752.43K | ||
| $4.33 | +5.61% | 2.50M | 20.93M | 10.47M | ||
| $1.10 | +34.02% | 9.21B | 18.18M | 460.49K | ||
| $1.20 | 0.00% | 4.32M | 14.32M | 302.65K | ||
| $4.95 | -2.17% | 136.80K | 10.89M | 6.64K | ||
| $0.55 | -4.45% | 19.30M | 4.42M | 2.34M | ||
| $3.19 | -4.20% | 9.00M | 1.47M | 114.28K | ||
| $0.22 | -4.25% | 26.84M | 923.17K | 57.18K | ||
| $0.42 | +392.71% | 272.11M | 604.38K | 395.96K | ||
| $1.98 | -5.26% | 1.66M | 396.10K | 198.10K | ||
Rows per page:
1-45 of 45
About the Real Estate - Services industry
The real estate - services industry includes publicly traded companies that operate primarily in the real estate - services sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.