Best REIT - Diversified Stocks 2026
Goodman Group is the top company in reit - diversified industry by market capitalisation. It is followed by VICI Properties Inc., W. P. Carey Inc., Charter Hall Group
REIT - Diversified stocks ranked by Market Cap
| $26.65 | -2.99% | 489.30M | 54.49B | 3.21M | ||
| $25.61 | +0.29% | 748.19M | 28.20B | 8.93M | ||
| $70.58 | +0.60% | 134.17M | 16.08B | 1.19M | ||
| $19.01 | -0.52% | 245.51M | 8.99B | 1.50M | ||
| $4.66 | -1.27% | 728.07M | 8.93B | 6.34M | ||
| $5.81 | -1.36% | 284.49M | 6.23B | 4.99M | ||
| $21.02 | +0.96% | 226.79M | 4.03B | 1.65M | ||
| $15.97 | +0.38% | 261.73M | 2.95B | 3.07M | ||
| $15.10 | -0.66% | 12.61M | 2.95B | 14.08K | ||
| $15.05 | -0.03% | 29.35M | 2.94B | 9.04K | ||
| $15.42 | -0.28% | 10.26M | 2.92B | 13.80K | ||
| $21.31 | -0.33% | 99.27M | 2.69B | 878.84K | ||
| $3.53 | +1.15% | 252.08M | 2.53B | 1.39M | ||
| $9.15 | +0.22% | 148.67M | 1.94B | 1.28M | ||
| $22.95 | -0.22% | 1.13M | 1.93B | 7.61K | ||
| $2.07 | 0.00% | 29.01M | 1.56B | 502.87K | ||
| $20.84 | +0.05% | 891.46M | 1.52B | 445.59K | ||
| $15.29 | +0.59% | 25.19M | 1.09B | 384.97K | ||
| $23.28 | +0.52% | 82.20K | 1.08B | 3.45K | ||
| $21.43 | -0.33% | 29.00M | 803.31M | 292.03K | ||
| $21.58 | +0.37% | 180.60K | 710.84M | 3.14K | ||
| $20.78 | -0.86% | 236.90K | 641.00M | 5.51K | ||
| $13.00 | +0.08% | 41.40M | 629.29M | 501.08K | ||
| $4.69 | +1.08% | 109.05M | 593.40M | 657.85K | ||
| $6.76 | +1.05% | 1.12M | 541.84M | 638.05K | ||
| $23.84 | -0.08% | 7.90M | 520.17M | 73.22K | ||
| $23.62 | +0.21% | 270.90K | 511.37M | 8.37K | ||
| $23.41 | +1.10% | 930.40K | 506.72M | 4.10K | ||
| $22.32 | +1.11% | 2.01M | 483.34M | 6.48K | ||
| $19.03 | -1.91% | 9.39M | 431.07M | 143.98K | ||
| $18.05 | -0.88% | 16.77M | 186.34M | 32.64K | ||
| $6.65 | +2.83% | 1.45M | 180.20M | 8.71K | ||
| $25.18 | +0.10% | 1.25M | 156.69M | 1.53K | ||
| $0.56 | +1.83% | 13.40K | 88.33M | 24.44K | ||
| $0.40 | +1.27% | 517.80K | 88.33M | 98.37K | ||
| $1.48 | -0.67% | 489.60K | 3.34M | 49.46K | ||
| $0.39 | +8.03% | 55.44M | 217.20K | 603.57K | ||
| $0.01 | -30.69% | 201.90K | 112.85K | 902.05K | ||
Rows per page:
1-38 of 38
About the REIT - Diversified industry
The reit - diversified industry includes publicly traded companies that operate primarily in the reit - diversified sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.