Best REIT - Hotel & Motel Stocks 2026
Host Hotels & Resorts, Inc. is the top company in reit - hotel & motel industry by market capitalisation. It is followed by Ryman Hospitality Properties, Inc., DiamondRock Hospitality Company, Apple Hospitality REIT, Inc.
REIT - Hotel & Motel stocks ranked by Market Cap
| $22.24 | -1.07% | 481.21M | 15.23B | 8.40M | ||
| $119.29 | -1.34% | 42.86M | 7.53B | 610.76K | ||
| $24.99 | +0.04% | 4.70M | 5.09B | 7.39K | ||
| $16.04 | -1.78% | 264.78M | 3.79B | 2.86M | ||
| $15.20 | -0.33% | 428.69M | 3.06B | 3.41M | ||
| $12.35 | -0.20% | 243.99M | 2.53B | 3.08M | ||
| $21.68 | -0.46% | 2.27M | 2.15B | 5.29K | ||
| $11.20 | -0.18% | 146.72M | 2.09B | 1.87M | ||
| $21.67 | -1.57% | 2.41M | 2.05B | 7.78K | ||
| $17.87 | -1.05% | 104.62M | 1.65B | 828.68K | ||
| $17.25 | +0.17% | 1.56M | 683.57M | 6.89K | ||
| $5.97 | -0.25% | 105.65M | 646.94M | 741.62K | ||
| $16.15 | +0.31% | 466.30K | 302.97M | 3.92K | ||
| $3.35 | 0.00% | 80.00K | 154.45M | 9.71K | ||
| $11.56 | -2.86% | 1.26M | 132.24M | 11.87K | ||
| $13.25 | -5.36% | 2.93M | 103.30M | 4.67K | ||
| $1.47 | -3.29% | 68.35M | 100.96M | 472.27K | ||
| $3.21 | 0.00% | 200.00K | 65.80M | 13.27K | ||
| $2.25 | +0.45% | 60.64M | 46.10M | 426.05K | ||
| $3.52 | 0.00% | 30.00K | 20.31M | 6.91K | ||
Rows per page:
1-20 of 20
About the REIT - Hotel & Motel industry
The reit - hotel & motel industry includes publicly traded companies that operate primarily in the reit - hotel & motel sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.