Best REIT - Office Stocks 2026
BXP, Inc. is the top company in reit - office industry by market capitalisation. It is followed by Alexandria Real Estate Equities, Inc., Mirvac Group, Hudson Pacific Properties, Inc.
REIT - Office stocks ranked by Market Cap
| $67.10 | +0.06% | 114.70M | 10.70B | 1.91M | ||
| $52.72 | +2.11% | 152.87M | 9.19B | 2.05M | ||
| $1.84 | -0.81% | 949.26M | 7.26B | 18.38M | ||
| $14.25 | -1.11% | 4.01M | 5.41B | 27.40K | ||
| $28.84 | +0.95% | 143.69M | 4.75B | 1.43M | ||
| $36.47 | +0.69% | 124.66M | 4.24B | 1.41M | ||
| $35.46 | -0.17% | 152.04M | 4.02B | 883.77K | ||
| $55.17 | +1.06% | 71.64M | 3.92B | 1.05M | ||
| $21.35 | -0.14% | 894.20K | 3.90B | 16.82K | ||
| $30.86 | +1.51% | 147.66M | 3.40B | 1.05M | ||
| $11.33 | -0.70% | 174.36M | 1.90B | 1.85M | ||
| $6.60 | +0.15% | 148.93M | 1.46B | 3.91M | ||
| $24.49 | -0.08% | 30.35M | 1.14B | 529.71K | ||
| $0.38 | 0.00% | 226.12M | 982.08M | 2.32M | ||
| $13.08 | +2.27% | 63.52M | 709.49M | 5.48M | ||
| $11.93 | +1.36% | 73.73M | 694.99M | 899.79K | ||
| $0.89 | +0.57% | 121.98M | 528.64M | 789.83K | ||
| $0.65 | -1.52% | 29.14M | 350.88M | 474.35K | ||
| $25.37 | +0.16% | 4.00M | 285.11M | 7.81K | ||
| $6.99 | -0.14% | 45.72M | 282.14M | 394.43K | ||
| $11.13 | -0.45% | 10.71M | 164.88M | 87.19K | ||
| $2.69 | -3.58% | 22.33M | 152.87M | 229.75K | ||
Rows per page:
1-22 of 22
About the REIT - Office industry
The reit - office industry includes publicly traded companies that operate primarily in the reit - office sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.