Best REIT - Specialty Stocks 2026
Equinix, Inc. is the top company in reit - specialty industry by market capitalisation. It is followed by American Tower Corporation, Iron Mountain Incorporated, Crown Castle Inc.
REIT - Specialty stocks ranked by Market Cap
| $1019.24 | -0.81% | 74.77M | 100.57B | 471.34K | ||
| $172.92 | -1.76% | 255.38M | 80.57B | 2.99M | ||
| $111.84 | -2.08% | 265.12M | 33.28B | 1.48M | ||
| $75.38 | -0.61% | 334.49M | 32.94B | 3.33M | ||
| $186.42 | -1.27% | 80.53M | 19.77B | 1.20M | ||
| $23.19 | -0.79% | 495.13M | 16.72B | 4.96M | ||
| $151.50 | +0.28% | 46.41M | 15.37B | 549.61K | ||
| $42.34 | +1.29% | 386.79M | 11.99B | 2.08M | ||
| $29.55 | -0.87% | 146.01M | 5.20B | 1.61M | ||
| $21.17 | -0.84% | 310.10K | 4.79B | 8.75K | ||
| $32.19 | +0.36% | 20.40K | 4.66B | 5.64K | ||
| $59.61 | +0.42% | 48.76M | 4.56B | 928.90K | ||
| $26.31 | +0.50% | 90.80K | 4.55B | 7.41K | ||
| $41.73 | 0.00% | 1.33B | 3.23B | 629.95K | ||
| $32.61 | -0.34% | 84.62M | 3.22B | 996.48K | ||
| $20.23 | -2.79% | 603.20M | 3.13B | 1.23M | ||
| $32.46 | -0.12% | 119.47M | 1.80B | 665.60K | ||
| $2.34 | -0.85% | 190.04M | 1.53B | 1.24M | ||
| $2.25 | -1.32% | 248.32M | 914.93M | 774.49K | ||
| $2.36 | 0.00% | 109.16M | 875.82M | 647.04K | ||
| $20.40 | -0.79% | 2.04M | 737.13M | 27.69K | ||
| $10.45 | -0.95% | 98.77M | 455.94M | 372.73K | ||
| $3.57 | +2.29% | 6.58M | 81.43M | 276.25K | ||
Rows per page:
1-23 of 23
About the REIT - Specialty industry
The reit - specialty industry includes publicly traded companies that operate primarily in the reit - specialty sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.