Best Steel Stocks 2026
Nucor Corporation is the top company in steel industry by market capitalisation. It is followed by ArcelorMittal S.A., Steel Dynamics, Inc., Reliance Steel & Aluminum Co.
Steel stocks ranked by Market Cap
| $263.97 | +4.78% | 115.51M | 60.12B | 1.57M | ||
| $75.13 | +2.48% | 124.78M | 57.18B | 1.34M | ||
| $247.64 | +5.79% | 119.21M | 35.49B | 1.31M | ||
| $400.21 | +2.59% | 31.73M | 20.43B | 331.14K | ||
| $61.43 | +0.52% | 17.81M | 18.58B | 136.48K | ||
| $31.08 | -0.86% | 170.62M | 13.61B | 1.77M | ||
| $56.87 | +2.16% | 71.19M | 11.16B | 210.75K | ||
| $4.97 | +5.97% | 1.13B | 9.82B | 16.81M | ||
| $69.15 | +2.99% | 127.09M | 7.65B | 1.14M | ||
| $12.42 | +7.67% | 1.72B | 7.09B | 27.07M | ||
| $24.01 | -2.83% | 77.26M | 4.64B | 400.52K | ||
| $3.42 | -3.39% | 159.13M | 1.92B | 1.54M | ||
| $36.02 | +5.91% | 46.65M | 1.84B | 249.38K | ||
| $1.17 | +3.54% | 562.77M | 1.55B | 2.52M | ||
| $5.71 | -0.35% | 19.04M | 836.69M | 58.34K | ||
| $19.59 | +3.76% | 28.62M | 815.49M | 290.11K | ||
| $47.86 | 0.00% | 66.91M | 538.98M | 97.35K | ||
| $4.38 | +6.17% | 59.54M | 462.13M | 1.87M | ||
| $0.35 | -1.39% | 56.04M | 419.05M | 1.34M | ||
| $45.00 | +2.39% | 7.73M | 324.58M | 24.35K | ||
| $0.01 | -4.76% | 2.98M | 243.45M | 336.84K | ||
| $4.35 | +1.87% | 3.82M | 208.98M | 143.53K | ||
| $15.31 | +1.39% | 3.05M | 138.37M | 68.39K | ||
| $1.37 | -0.72% | 6.89M | 102.39M | 196.45K | ||
| $0.01 | 0.00% | 280.40K | 102.08M | 156.07K | ||
| $1.00 | +0.06% | 733.50K | 44.77M | 20.67K | ||
| $0.83 | +10.14% | 1.54M | 11.90M | 808.79K | ||
| $1.19 | -4.03% | 2.28M | 6.76M | 81.90K | ||
Rows per page:
1-28 of 28
About the Steel industry
The steel industry includes publicly traded companies that operate primarily in the steel sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.