Best Travel Services Stocks 2026
Booking Holdings Inc. is the top company in travel services industry by market capitalisation. It is followed by Airbnb, Inc., Royal Caribbean Cruises Ltd., Viking Holdings Ltd
Travel Services stocks ranked by Market Cap
| $199.60 | +2.00% | 484.35M | 154.67B | 225.51K | ||
| $183.26 | +0.39% | 341.07M | 108.77B | 4.71M | ||
| $265.60 | -0.04% | 176.14M | 71.23B | 2.07M | ||
| $85.76 | +0.86% | 315.92M | 38.10B | 2.26M | ||
| $308.06 | +1.26% | 152.01M | 35.27B | 1.71M | ||
| $43.63 | -0.48% | 235.34M | 28.34B | 2.51M | ||
| $15.57 | +0.91% | 1.36B | 7.15B | 16.21M | ||
| $57.68 | +2.76% | 34.30M | 5.43B | 1.01M | ||
| $67.22 | +1.60% | 50.92M | 4.12B | 673.10K | ||
| $11.57 | -1.45% | 83.58M | 2.37B | 1.07M | ||
| $25.39 | -0.82% | 125.98M | 1.67B | 395.20K | ||
| $3.71 | -4.38% | 143.65M | 1.34B | 1.32M | ||
| $9.61 | +1.59% | 305.71M | 1.12B | 2.46M | ||
| $2.09 | +3.98% | 314.40M | 826.20M | 6.77M | ||
| $2.82 | -3.42% | 375.33M | 795.03M | 659.76K | ||
| $1.53 | 0.00% | 27.82M | 251.25M | 299.10K | ||
| $0.97 | +0.01% | 7.94M | 60.28M | 169.51K | ||
| $1.37 | 0.00% | 1.86M | 40.72M | 527.39K | ||
| $4.95 | -0.10% | 578.50K | 18.34M | 243.32K | ||
| $1.45 | +3.57% | 3.10M | 10.64M | 39.58K | ||
| $8.50 | -1.05% | 1.31M | 2.08M | 767.01K | ||
Rows per page:
1-21 of 21
About the Travel Services industry
The travel services industry includes publicly traded companies that operate primarily in the travel services sector. Use the table above to compare market capitalisation, trading volume, and Tickerplace intrinsic value scores across all companies in this category. Click any ticker symbol to open its full valuation page.