What is the biggest NYSE stock by market cap?
Taiwan Semiconductor Manufacturing Company (TSM $2.25 trillion) is the largest NYSE-listed stock by market capitalization in our live dataset. Rankings shift as share prices move.
Search companies or stocks...
Taiwan Semiconductor Manufacturing Company (TSM $2.25 trillion) is the largest NYSE-listed company. It is followed by Berkshire Hathaway (BRK-A $1.10 trillion), Eli Lilly and Company (LLY $1.05 trillion), JPMorgan Chase & (JPM $954.52 billion), and Walmart (WMT $852.71 billion).
Updated todayNYSERanked by market cap
Page snapshot: 14 Sept 2026, 5:16 pm
Screen US stocks → · Biggest US companies → · NASDAQ stocks list →
| $433.24 | +1.22% | 2.25T | NYSE | |||||
| $766000.00 | +0.62% | 1.10T | NYSE | |||||
| $1115.25 | -0.69% | 1.05T | NYSE | |||||
| $356.23 | +0.76% | 954.52B | NYSE | |||||
| $107.15 | +1.34% | 852.71B | NYSE | |||||
| $370.45 | +0.88% | 691.65B | NYSE | |||||
| $166.02 | +0.48% | 688.06B | NYSE | |||||
| $265.58 | -0.29% | 640.02B | NYSE | |||||
| $569.19 | +0.68% | 499.20B | NYSE | |||||
| $257.06 | +0.81% | 454.17B | NYSE | |||||
| $62.69 | +0.21% | 444.89B | NYSE | |||||
| $150.15 | -1.82% | 432.50B | NYSE | |||||
| $214.01 | +0.59% | 426.22B | NYSE | |||||
| $88.29 | +0.52% | 379.87B | NYSE | |||||
| $818.57 | +1.69% | 377.06B | NYSE | |||||
| $567.14 | +11.95% | 376.72B | NYSE | |||||
| $105.30 | +1.54% | 361.89B | NYSE | |||||
| $143.94 | -0.54% | 355.49B | NYSE | |||||
| $145.27 | +1.61% | 345.34B | NYSE | |||||
| $379.09 | -2.37% | 344.27B | NYSE | |||||
| $214.38 | +0.81% | 338.14B | NYSE | |||||
| $323.66 | -0.15% | 335.82B | NYSE | |||||
| $308.74 | +1.00% | 307.85B | NYSE | |||||
| $1029.18 | +0.92% | 303.62B | NYSE | |||||
| $191.06 | +0.68% | 297.79B | NYSE | |||||
| $205.90 | -0.04% | 286.16B | NYSE | |||||
| $90.26 | +0.91% | 272.95B | NYSE | |||||
| $96.77 | +0.84% | 269.80B | NYSE | |||||
| $23.89 | +2.58% | 269.40B | NYSE | |||||
| $197.68 | -0.22% | 266.42B | NYSE | |||||
| $109.30 | +0.68% | 261.98B | NYSE | |||||
| $137.16 | -0.23% | 260.70B | NYSE | |||||
| $957.27 | +3.61% | 254.95B | NYSE | |||||
| $199.59 | +5.61% | 251.32B | NYSE | |||||
| $206.36 | +0.20% | 240.46B | NYSE | |||||
| $138.82 | +0.23% | 238.06B | NYSE | |||||
| $198.20 | +2.97% | 234.71B | NYSE | |||||
| $243.29 | +3.96% | 229.21B | NYSE | |||||
| $609.82 | +1.10% | 226.62B | NYSE | |||||
| $87.15 | -0.23% | 221.39B | NYSE | |||||
| $14.96 | +2.26% | 219.59B | NYSE | |||||
| $324.69 | +1.24% | 219.27B | NYSE | |||||
| $50.61 | +1.28% | 211.33B | NYSE | |||||
| $83.92 | +4.57% | 206.94B | NYSE | |||||
| $91.89 | +0.72% | 204.64B | NYSE | |||||
| $120.97 | +0.69% | 204.38B | NYSE | |||||
| $247.72 | +1.94% | 202.88B | NYSE | |||||
| $43.07 | -2.14% | 191.26B | NYSE | |||||
| $107.25 | -0.07% | 186.52B | NYSE | |||||
| $106.53 | +0.68% | 185.00B | NYSE | |||||
It is a live directory of companies listed on the New York Stock Exchange (NYSE), ranked from largest to smallest by market capitalization. Use it to compare size, price, volume, and short-term trend at a glance.
Market cap reflects equity value today—it is not the same as enterprise value or intrinsic value. Open a company page for deeper fundamentals and valuation context.
Stocks are sorted by market capitalization (share price × shares outstanding). The table shows symbol, price, volume, market cap, and a 7-day trend so you can scan the largest NYSE listings quickly.
Rankings can shift intraday as prices move. Data is refreshed during US trading hours; use the stock screener for custom filters beyond this market-cap directory.
Answers about the NYSE stocks list, market cap rankings, and how often this directory refreshes.
Taiwan Semiconductor Manufacturing Company (TSM $2.25 trillion) is the largest NYSE-listed stock by market capitalization in our live dataset. Rankings shift as share prices move.
It is a live directory of companies listed on the New York Stock Exchange (NYSE), ranked from largest to smallest by market capitalization. Use it to compare size, price, volume, and short-term price trend at a glance.
Stocks are sorted by market capitalization (share price × shares outstanding). The table shows symbol, price, volume, market cap, and a 7-day trend so you can scan the largest NYSE listings quickly.
This directory tracks 1,977 NYSE-listed names, including many of the world's largest corporations across sectors from financials and energy to consumer and industrial companies.
Prices and market data refresh during US trading hours on the New York Stock Exchange. Market capitalization moves with share price, so rankings can shift intraday.
NYSE and NASDAQ are separate US stock exchanges with different listing requirements and company mixes. The NYSE hosts many established large-cap companies; use our NASDAQ list to compare technology-heavy listings on NASDAQ.