COF Historical Per Share Metrics
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Revenue per Share | $0.26 | $0.26 | $0.27 | $0.28 | $0.29 | $0.28 | $0.25 | $0.19 | $0.13 | $0.07 |
| Net Income per Share | $0.11 | $-0.03 | $-0.28 | $-0.15 | $0.20 | $0.13 | $0.04 | $0.09 | $0.15 | $0.07 |
| Operating Cash Flow per Share | $0.07 | $0.09 | $0.11 | $0.12 | $0.16 | $0.18 | $0.14 | $0.10 | $0.09 | $0.04 |
| Free Cash Flow per Share | $0.07 | $0.09 | $0.11 | $0.12 | $0.16 | $0.18 | $0.14 | $0.10 | $0.09 | $0.04 |
| Cash per Share | $0.02 | $0.01 | $0.03 | $0.04 | $0.05 | $0.03 | $0.05 | $0.03 | $0.03 | $0.01 |
| Book Value per Share | $1.72 | $1.67 | $1.80 | $2.20 | $2.58 | $2.21 | $2.22 | $1.55 | $1.06 | $0.73 |
| Tangible Book Value per Share | $1.72 | $1.67 | $1.80 | $2.20 | $2.58 | $2.21 | $2.22 | $1.54 | $1.05 | $0.72 |
| Interest Debt per Share | $1.65 | $1.59 | $1.51 | $1.61 | $1.52 | $1.30 | $1.38 | $0.90 | $0.48 | $0.34 |
| CAPEX per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
COF Historical Valuation Ratios
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Price to Earnings (P/E) | 8.74 | -34.12 | -4 | -8.9 | 8.54 | 17.49 | 50.37 | 29.98 | 16.5 | 37.4 |
| Price to Book (P/B) | 0.52 | 0.68 | 0.63 | 0.62 | 0.66 | 1.06 | 0.91 | 1.8 | 2.3 | 3.35 |
| Price to Sales (P/S) | 3.39 | 4.4 | 4.18 | 4.89 | 5.88 | 8.32 | 7.93 | 14.71 | 18.17 | 33.26 |
| Enterprise Value to EBITDA | 15.2 | 54.28 | 17.14 | 16.11 | 13.53 | 18.52 | 21.18 | 27.56 | 51.78 | 187.22 |
| EV to Sales | 9.24 | 10.21 | 9.37 | 10.33 | 10.88 | 12.75 | 13.05 | 19.1 | 21.37 | 37.49 |
| EV to Operating Cash Flow | 33.22 | 29.43 | 23.74 | 24.11 | 19.06 | 19.85 | 23.03 | 36.24 | 33.58 | 72.21 |
| EV to Free Cash Flow | 33.22 | 29.43 | 23.74 | 24.11 | 19.06 | 19.85 | 23.03 | 36.24 | 33.58 | 73.86 |
| Enterprise Value | $1.46B | $1.57B | $1.51B | $1.73B | $1.82B | $2.06B | $1.91B | $2.09B | $1.65B | $1.59B |
COF Historical Profitability Ratios
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Return on Equity (ROE) | 6.22% | -1.99% | -15.68% | -6.98% | 7.71% | 6.03% | 1.80% | 5.99% | 13.94% | 8.96% |
| Return on Invested Capital (ROIC) | 4.79% | 4.69% | 4.57% | 4.78% | 5.88% | 5.54% | 4.33% | 4.66% | 6.09% | 3.73% |
| Return on Tangible Assets | 3.14% | -1.01% | -8.53% | -3.98% | 4.77% | 3.72% | 1.09% | 3.76% | 9.49% | 6.05% |
| Earnings Yield | 11.78% | -2.93% | -25.00% | -11.23% | 11.71% | 5.72% | 1.99% | 3.34% | 6.06% | 2.67% |
| Free Cash Flow Yield | 8.22% | 7.89% | 9.45% | 8.76% | 9.70% | 7.72% | 7.15% | 3.58% | 3.50% | 1.53% |
| Dividend Yield | 11.28% | 9.36% | 11.08% | 10.75% | 9.71% | 6.43% | 6.64% | 3.30% | 2.65% | 1.47% |
COF Historical Liquidity & Financial Strength
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Current Ratio | 0 | 0.33 | 0.66 | 1.42 | 0.68 | 0.4 | 0.74 | 3.34 | 2.21 | 0.47 |
| Interest Coverage | 2 | 1.84 | 1.93 | 2.91 | 6.25 | 6.05 | 5.35 | 3.42 | 5.9 | 4.98 |
| Income Quality | 0.7 | 0 | -0.38 | -0.78 | 0.83 | 1.35 | 3.6 | 1.07 | 0.58 | 0.58 |
| Debt to Equity | 0.91 | 0.91 | 0.8 | 0.7 | 0.58 | 0.58 | 0.61 | 0.56 | 0.44 | 0.45 |
| Debt to Assets | 46.70% | 46.21% | 43.33% | 40.07% | 35.72% | 35.45% | 36.76% | 34.78% | 29.46% | 29.85% |
| Net Debt to EBITDA | 9.63 | 30.91 | 9.5 | 8.48 | 6.21 | 6.44 | 8.32 | 6.34 | 7.75 | 21.15 |
COF Historical Efficiency Ratios
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Receivables Turnover | 40.84 | 57.55 | 22.13 | 18.59 | 22.42 | 30.14 | 44.87 | 107.8 | 848.84 | 80.58 |
| Payables Turnover | 0 | 1.08 | 4.57 | 2.1 | 3.58 | 3.41 | 9.98 | 5.62 | 4.41 | 5.47 |
| Inventory Turnover | 0 | 0 | 0 | -11.84 | -25.72 | 0 | 0 | 0 | 0.63 | 0 |
| Days Sales Outstanding | 8.94 | 6.34 | 16.49 | 19.64 | 16.28 | 12.11 | 8.13 | 3.39 | 0.43 | 4.53 |
| Days Payables Outstanding | 0 | 338.74 | 79.91 | 173.92 | 101.98 | 106.89 | 36.58 | 64.95 | 82.85 | 66.71 |
| Days of Inventory on Hand | 0 | 0 | 0 | -30.83 | -14.19 | 0 | 0 | 0 | 578.12 | 0 |
COF Historical Market Metrics
10 years| Metric (FY) | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|
| Enterprise Value to EBITDA | 15.2 | 54.28 | 17.14 | 16.11 | 13.53 | 18.52 | 21.18 | 27.56 | 51.78 | 187.22 |
| Market Cap | $534.62M | $674.99M | $674.99M | $818.35M | $982.05M | $1.35B | $1.16B | $1.61B | $1.40B | $1.41B |
| Enterprise Value | $1.46B | $1.57B | $1.51B | $1.73B | $1.82B | $2.06B | $1.91B | $2.09B | $1.65B | $1.59B |
| Dividend Yield | 11.28% | 9.36% | 11.08% | 10.75% | 9.71% | 6.43% | 6.64% | 3.30% | 2.65% | 1.47% |
| Payout Ratio | 95.82% | -319.35% | -44.34% | -95.68% | 82.93% | 112.52% | 334.52% | 98.98% | 43.74% | 55.05% |